| Year | International Coordinator | From Zone |
|---|---|---|
| 1986 | Ben Baker (also Z1C) | 1 - N. America |
| 1987 | Ken Kaplan | 1 - N. America |
| 1988 | David Dodell (also Z1C & previous Z1C) | 1 - N. America |
| 1989 | David Dodell (previous Z1C) Ken Kaplan |
1 - N. America 1 - N. America |
| 1990 | Matt Whelan | 3 - Australia/Oceania |
| 1991 | Matt Whelan | 3 - Australia/Oceania |
| 1992 | Matt Whelan | 3 - Australia/Oceania |
| 1993 | Matt Whelan | 3 - Australia/Oceania |
| 1994 | Matt Whelan George Peace (previous Z1C) |
3 - Australia/Oceania 1 - N. America |
| 1995 | George Peace (previous Z1C) | 1 - N. America |
| 1996 | George Peace (previous Z1C) | 1 - N. America |
| 1997 | George Peace (previous Z1C) | 1 - N. America |
| 1998 | Vacant Bob Satti (also Z1C & previous Z1C) |
1 - N. America |
| 1999 | Bob Satti (previous Z1C) | 1 - N. America |
| 2000 | Ward Dossche (also Z2C & previous Z2C) | 2 - Europe |
| 2001 | Ward Dossche (also Z2C & previous Z2C) | 2 - Europe |
| 2002 | Ward Dossche (also Z2C & previous Z2C) | 2 - Europe |
| 2003 | Ward Dossche (also Z2C & previous Z2C) | 2 - Europe |
| 2004 | Ward Dossche (also Z2C & previous Z2C) Malcolm Miles (also Z3C & previous Z3C) |
2 - Europe 3 - Australia/Oceania |
|
|
||
| Year | Nodelists used for data |
|---|---|
| 1986 -- | 276 |
| 1987 -- | 289 |
| 1988 -- | 008, 253 |
| 1989 -- | 167, 216 |
| 1990 -- | 026, 089, 145, 180, 229 |
| 1991 -- | 004, 081, 088, 144, 151, 158, 235, 242, 277, 284 |
| 1992 -- | 010, 017, 227, 248 |
| 1993 -- | 078, 085, 274 |
| 1994 -- | 175, 182, 252, 259, 287, 294, 364 |
| 1995 -- | 160, 167, 216, 363 |
| 1996 -- | 159, 173, 362 |
| 1997 -- | 227, 234, 297, 360 |
| 1998 -- | 002, 009, 107, 170, 177 |
| 1999 -- | 365 |
| 2000 -- | 364 |
| 2001 -- | All lists |
| 2002 -- | All lists |
| 2003 -- | All lists |
| 2004 -- | 002-142 |